A.F.R.I.C.A. SCHEME

IOM A.F.R.I.C.A. (Asbestos Fibre Regular Informal Counting Arrangement) is an international proficiency testing scheme for laboratories measuring airborne asbestos fibre concentrations using the standard optical microscopy method. These tests participating labs twice a year.

IOM stopped their proficency testing rounds in 2007, and stated it again in 2009 providing the round 42.

The table shows F.lli Lauricella-LAM ratings and scores across years for each round involved.
Our chemical laboratory has been one of the fwe laboratory in Italy to participate at the international proficency testing schemes since 1995.

YEAR ROUND N° F.lli Lauricella-LAM Participants
RATING SCORE Total world laboratories Italian laboratories  (can included)
1995 17 C 31 3
1995 18 B 31 3
1996 19 B 32 3
1996 20 A 29 3
1997 21 A 32 4
1997 22 A 29 4
1998 23 B 30 4
1999 25 A 32 3
1999 26 A 30 3
IOM changed the score classification from A,B,C to 1,2,3
2000 27 1 100%  31 3
2000 28 2 65% 30 3
2001 29 2 75% 27 3
2001 30 1 100% 27 2
2002 31 1 75% 27 2
2002 32 2 88% 28 2
2003 33 1 87% 26 2
2003 34 1 100% 28 2
2004 35 1 100% 30 2
2004 36 1 100% 30 3
2005 37 1 100% 32 3
2005 38 1 100% 32 4
2006 39 1 100% 34 8
2006 40 1 85% 34 10
2007 41 1 100% 28 11
2009 42 2 81% 29 11
2010 43 1 100% 32 11
2010 44 1 100% 34 11
2011 45 1 100% 34 12
2011 46 2 84% 34 12
2012 47 1 100% 43 19
2012 48 1 100% 42 20
2013 49 2 72% 45 23
2013-2014 50 1 87% 47 24
2014 51 1 100% 48 23
2015 52 1 100% 49 26
2015 53 1 100% 54 30
2015 54 2 73% 52 28
2016 55 1 93% 51  27
2017 56 1 100%    
Laboratorio Lauricella